Home » Home » Arrests In Brevard County: August 12, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Dr. James Palermo // August 12, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Steven Daniel Adams
Gender | Male |
Race | White |
DOB | 12/13/1979 |
Address | Titusville, Florida |
Height/Weight | 71/190.0 |
Arrest Date/Time | 8/11/2024 12:33 am |
Booking Date/Time | 8/11/2024 2:29 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010206 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $20,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Sean C Almareles
Gender | Male |
Race | Black or African American |
DOB | 01/11/1981 |
Address | Altamonte Springs, Florida |
Height/Weight | 69/275.0 |
Arrest Date/Time | 8/11/2024 2:39 am |
Booking Date/Time | 8/11/2024 6:13 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010213 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Dustin R Baird
Gender | Male |
Race | White |
DOB | 07/05/1991 |
Address | Melbourne, Florida |
Height/Weight | 68/140.0 |
Arrest Date/Time | 8/11/2024 4:50 am |
Booking Date/Time | 8/11/2024 6:33 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010215 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Warrant |
Total Bond Amount | $0 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Gregory Bisogno
Gender | Male |
Race | White |
DOB | 10/03/1966 |
Address | Melbourne, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 8/11/2024 3:41 pm |
Booking Date/Time | 8/11/2024 6:25 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010236 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Chance Makel Campbell
Gender | Male |
Race | White |
DOB | 03/22/1994 |
Address | BILOXI, Mississippi |
Height/Weight | 71/225.0 |
Arrest Date/Time | 8/11/2024 2:58 am |
Booking Date/Time | 8/11/2024 4:55 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010210 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Cheyenne Aileen Chase
Gender | Female |
Race | White |
DOB | 10/14/1997 |
Address | Titusville, Florida |
Height/Weight | 62/200.0 |
Arrest Date/Time | 8/11/2024 7:57 am |
Booking Date/Time | 8/11/2024 12:12 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010227 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Jeffrey Allen Davis
Gender | Male |
Race | White |
DOB | 06/28/1988 |
Address | ORLANDO, Florida |
Height/Weight | 68/160.0 |
Arrest Date/Time | 8/11/2024 2:02 am |
Booking Date/Time | 8/11/2024 5:13 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00010211 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $4,500 |
Current Charges
Assault LEO Firefighter EMT Etc.- Simple Assault | |
---|---|
Statute | Counts |
784.07.2a. | 1 |
Resist Officer W Violence-Agg Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Possession Open Container | |
---|---|
Statute | Counts |
6-2 | 1 |
Scott Alan Di Biase
Gender | Male |
Race | White |
DOB | 05/28/1958 |
Address | Indialantic, Florida |
Height/Weight | 71/160.0 |
Arrest Date/Time | 8/11/2024 7:20 am |
Booking Date/Time | 8/11/2024 9:48 am |
Arrest Location | Indialantic, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010223 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Manasse Raphael Donikian
Gender | Male |
Race | Unknown |
DOB | 12/04/1956 |
Address | N Hollywood, California |
Height/Weight | 69/185.0 |
Arrest Date/Time | 8/11/2024 6:36 am |
Booking Date/Time | 8/11/2024 8:59 am |
Arrest Location | N Hollywood, California |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010219 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.13 | 1 |
Walison Gabriel Doss Reis
Gender | Male |
Race | Hispanic or Latino |
DOB | 12/21/2000 |
Address | West Melbourne, Florida |
Height/Weight | 66/170.0 |
Arrest Date/Time | 8/11/2024 3:59 pm |
Booking Date/Time | 8/11/2024 7:03 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010239 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $7,500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Tamper with Misd Proc - Intimidation | |
---|---|
Statute | Counts |
914.22.1a. . | 1 |
John Francis Durkee
Gender | Male |
Race | White |
DOB | 11/09/1982 |
Address | Cocoa, Florida |
Height/Weight | 69/150.0 |
Arrest Date/Time | 8/11/2024 12:03 am |
Booking Date/Time | 8/11/2024 1:37 am |
Arrest Location | Port Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010204 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Leslie David Farmer
Gender | Male |
Race | White |
DOB | 07/26/1978 |
Address | Merritt Island, Florida |
Height/Weight | 66/220.0 |
Arrest Date/Time | 8/11/2024 9:03 pm |
Booking Date/Time | 8/11/2024 10:34 pm |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010245 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Lebaron Henry Fields
Gender | Male |
Race | Black or African American |
DOB | 05/09/1999 |
Address | Titusville, Florida |
Height/Weight | 71/0 |
Arrest Date/Time | 8/11/2024 2:33 am |
Booking Date/Time | 8/11/2024 6:37 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010216 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
Gerald Green
Gender | Male |
Race | |
DOB | 02/11/1976 |
Address | BETHLAHEM, Pennsylvania |
Height/Weight | 0/0 |
Arrest Date/Time | 8/11/2024 8:25 pm |
Booking Date/Time | 8/11/2024 10:13 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010244 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
William Frank Hevener
Gender | Male |
Race | White |
DOB | 10/28/1979 |
Address | ORLANDO, Florida |
Height/Weight | 69/200.0 |
Arrest Date/Time | 8/10/2024 11:26 pm |
Booking Date/Time | 8/11/2024 6:50 am |
Arrest Location | ORLANDO, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010218 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol AND Drugs | |
---|---|
Statute | Counts |
316.193.1a.. | 1 |
Monlex Innocent
Gender | Male |
Race | Black or African American |
DOB | 12/24/1994 |
Address | , |
Height/Weight | 0/0 |
Arrest Date/Time | 8/11/2024 10:44 am |
Booking Date/Time | 8/11/2024 4:49 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010233 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Harvest Endangered Plant WO Permit | |
---|---|
Statute | Counts |
581.185 | 1 |
Clarence Jones
Gender | Male |
Race | Black or African American |
DOB | 02/22/1955 |
Address | Merritt Island, Florida |
Height/Weight | 67/140.0 |
Arrest Date/Time | 8/11/2024 12:07 am |
Booking Date/Time | 8/11/2024 1:13 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010202 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Misty Dawn Langley
Gender | Female |
Race | White |
DOB | 11/08/1981 |
Address | Melbourne, Florida |
Height/Weight | 59/100.0 |
Arrest Date/Time | 8/11/2024 2:57 am |
Booking Date/Time | 8/11/2024 4:40 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010208 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Christopher James Locke
Gender | Male |
Race | White |
DOB | 07/01/2003 |
Address | Cocoa, Florida |
Height/Weight | 75/150.0 |
Arrest Date/Time | 8/11/2024 8:42 am |
Booking Date/Time | 8/11/2024 11:19 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010224 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Petit Theft 2nd Deg Shoplifting 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Tiffany L Lonic
Gender | Female |
Race | White |
DOB | 04/13/1987 |
Address | Cocoa, Florida |
Height/Weight | 59/125.0 |
Arrest Date/Time | 8/11/2024 10:09 pm |
Booking Date/Time | 8/11/2024 11:59 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010246 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $17,000 |
Current Charges
Burgl With Assault or Battery | |
---|---|
Statute | Counts |
810.02.2a | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Criminal Mischief >$200 <$1000 | |
---|---|
Statute | Counts |
806.13.1b2 | 1 |
Theodore Michael Lujan
Gender | Male |
Race | White |
DOB | 04/10/1970 |
Address | Oviedo, Florida |
Height/Weight | 68/185.0 |
Arrest Date/Time | 8/10/2024 7:29 pm |
Booking Date/Time | 8/11/2024 1:05 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010201 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Fadael Lutes
Gender | Male |
Race | Black or African American |
DOB | 06/16/1951 |
Address | , |
Height/Weight | 0/0 |
Arrest Date/Time | 8/11/2024 10:44 am |
Booking Date/Time | 8/11/2024 4:41 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010232 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Harvest Endangered Plant WO Permit | |
---|---|
Statute | Counts |
581.185 | 1 |
Christopher Wayne Marlowe
Gender | Male |
Race | White |
DOB | 02/16/1985 |
Address | , |
Height/Weight | 72/145.0 |
Arrest Date/Time | 8/10/2024 11:20 pm |
Booking Date/Time | 8/11/2024 1:46 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010205 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Fleeing & Eluding Police Officer | |
---|---|
Statute | Counts |
316.1935.1 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Alison Nicole Mcginnis
Gender | Female |
Race | White |
DOB | 08/24/1990 |
Address | Palm Bay, Florida |
Height/Weight | 65/135.0 |
Arrest Date/Time | 8/11/2024 1:33 am |
Booking Date/Time | 8/11/2024 4:29 am |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010207 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
DUI - Alcohol AND Drugs | |
---|---|
Statute | Counts |
316.193.1a.. | 1 |
Refusal Submit DUI Testing - Alcohol and Drugs | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Kelly S Mckinney
Gender | Female |
Race | White |
DOB | 05/23/1963 |
Address | Cocoa, Florida |
Height/Weight | 64/150.0 |
Arrest Date/Time | 8/10/2024 7:25 pm |
Booking Date/Time | 8/11/2024 12:51 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010199 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Battery Pers >65 YOA - Simple Assault | |
---|---|
Statute | Counts |
784.08.2c | 1 |
Gina Marie Messina
Gender | Female |
Race | White |
DOB | 10/04/1994 |
Address | Palm Bay, Florida |
Height/Weight | 69/240.0 |
Arrest Date/Time | 8/11/2024 6:02 pm |
Booking Date/Time | 8/11/2024 9:30 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010243 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $7,500 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Lorena Dela Caridad Milian Brito
Gender | Female |
Race | White |
DOB | 12/23/1997 |
Address | Cocoa, Florida |
Height/Weight | 61/100.0 |
Arrest Date/Time | 8/10/2024 9:07 pm |
Booking Date/Time | 8/11/2024 12:57 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010200 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Tatiana Latrace Newsome
Gender | Female |
Race | Black or African American |
DOB | 07/13/2005 |
Address | Cocoa, Florida |
Height/Weight | 63/0 |
Arrest Date/Time | 8/11/2024 1:53 pm |
Booking Date/Time | 8/11/2024 6:48 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010238 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Peter T Perone
Gender | Male |
Race | White |
DOB | 09/19/1988 |
Address | Melbourne, Florida |
Height/Weight | 67/210.0 |
Arrest Date/Time | 8/11/2024 1:33 am |
Booking Date/Time | 8/11/2024 6:26 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010214 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Richard Lee Glaeser Plocharczyk
Gender | Male |
Race | White |
DOB | 01/12/1999 |
Address | Palm Bay, Florida |
Height/Weight | 69/180.0 |
Arrest Date/Time | 8/11/2024 5:26 am |
Booking Date/Time | 8/11/2024 9:18 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010220 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Battery LEO Firefighter EMT Etc.- Battery | |
---|---|
Statute | Counts |
784.07.2b. | 1 |
Resist Officer W Violence-Simple Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Stanley J Prusacki
Gender | Male |
Race | White |
DOB | 02/19/1960 |
Address | Melbourne Beach, Florida |
Height/Weight | 71/180.0 |
Arrest Date/Time | 8/11/2024 4:23 am |
Booking Date/Time | 8/11/2024 9:32 am |
Arrest Location | SATELLITE BEACH, Florida |
Arresting Agency | Satellite Beach Police Department |
Booking Number | 2024-00010221 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Jason William Rivers
Gender | Male |
Race | White |
DOB | 03/19/1985 |
Address | Melbourne, Florida |
Height/Weight | 68/200.0 |
Arrest Date/Time | 8/10/2024 10:01 pm |
Booking Date/Time | 8/11/2024 5:24 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010234 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
Philip Dandre Robinson
Gender | Male |
Race | Black or African American |
DOB | 07/07/1972 |
Address | Melbourne, Florida |
Height/Weight | 72/195.0 |
Arrest Date/Time | 8/10/2024 9:36 pm |
Booking Date/Time | 8/11/2024 1:33 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010203 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 2 |
Annette Michelle Rockwood
Gender | Female |
Race | White |
DOB | 05/09/1978 |
Address | Cocoa Beach, Florida |
Height/Weight | 64/140.0 |
Arrest Date/Time | 8/11/2024 3:35 am |
Booking Date/Time | 8/11/2024 4:46 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010209 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Non Support of Children or Spouse | |
---|---|
Statute | Counts |
827.06 | 1 |
Phillip Shear
Gender | Male |
Race | White |
DOB | 07/11/1988 |
Address | Cocoa, Florida |
Height/Weight | 61/0 |
Arrest Date/Time | 8/11/2024 1:46 pm |
Booking Date/Time | 8/11/2024 2:58 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010230 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Ashley Marie Shultz
Gender | Female |
Race | White |
DOB | 06/02/1980 |
Address | MIMS, Florida |
Height/Weight | 67/145.0 |
Arrest Date/Time | 8/11/2024 6:10 pm |
Booking Date/Time | 8/11/2024 7:56 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010241 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Kaleb Wayne Stevens
Gender | Male |
Race | White |
DOB | 09/10/2004 |
Address | Cocoa, Florida |
Height/Weight | 67/120.0 |
Arrest Date/Time | 8/11/2024 1:53 pm |
Booking Date/Time | 8/11/2024 2:53 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010229 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,000 |
Current Charges
Contempt of Court | |
---|---|
Statute | Counts |
900.04 | 1 |
Derek R Stueben
Gender | Male |
Race | White |
DOB | 01/29/1999 |
Address | , |
Height/Weight | 71/160.0 |
Arrest Date/Time | 8/11/2024 1:54 pm |
Booking Date/Time | 8/11/2024 3:43 pm |
Arrest Location | Cape Canaveral, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010231 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Rodney Edward Swider
Gender | Male |
Race | White |
DOB | 11/30/1967 |
Address | , |
Height/Weight | 69/140.0 |
Arrest Date/Time | 8/11/2024 12:53 pm |
Booking Date/Time | 8/11/2024 6:41 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00010237 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Poss Alcohol in Public | |
---|---|
Statute | Counts |
166.02-CX | 1 |
Shayne Joseph Sylvester
Gender | Male |
Race | White |
DOB | 06/01/1984 |
Address | Palm Bay, Florida |
Height/Weight | 74/207.0 |
Arrest Date/Time | 8/11/2024 4:46 pm |
Booking Date/Time | 8/11/2024 8:06 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010242 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,500 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Trespass Property Not Structure/Conveyance | |
---|---|
Statute | Counts |
810.09.2a | 1 |
Mary Jane Vasquez
Gender | Female |
Race | Hispanic or Latino |
DOB | 01/03/1969 |
Address | Melbourne, Florida |
Height/Weight | 41/100.0 |
Arrest Date/Time | 8/11/2024 1:44 am |
Booking Date/Time | 8/11/2024 6:48 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010217 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Municipal Ordinance Viol | |
---|---|
Statute | Counts |
999999 | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Jase Nicholas Warren
Gender | Male |
Race | White |
DOB | 09/06/2002 |
Address | Merritt Island, Florida |
Height/Weight | 69/155.0 |
Arrest Date/Time | 8/11/2024 6:38 pm |
Booking Date/Time | 8/11/2024 7:33 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010240 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Jamie Leigh Wassil
Gender | Female |
Race | White |
DOB | 04/23/1977 |
Address | Indialantic, Florida |
Height/Weight | 62/90.0 |
Arrest Date/Time | 8/11/2024 1:16 pm |
Booking Date/Time | 8/11/2024 5:33 pm |
Arrest Location | Indialantic, Florida |
Arresting Agency | Indialantic Police Department |
Booking Number | 2024-00010235 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
Threaz Melquan Wright
Gender | Male |
Race | Black or African American |
DOB | 02/18/1995 |
Address | Palm Bay, Florida |
Height/Weight | 71/135.0 |
Arrest Date/Time | 8/11/2024 3:27 am |
Booking Date/Time | 8/11/2024 5:21 am |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010212 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Similar Stories
THIS DAY IN HISTORY: Gemini V Launched From Cape Canaveral 59 Years Ago
Arrests In Brevard County: August 20, 2024 – Suspects Presumed Innocent Until Proven Guilty
CELEBRATING 10 YEARS! 4EverYoung Anti-Aging Solutions Merritt Island Offering Awesome Specials Thursday and Friday!
WATCH LIVE! Ceremony Set Friday for Dedication of Chuck Wood Field at McLarty Stadium, Will Honor Legendary Rockledge Coach
GORILLA ROOFING WEATHER REPORT: NWS Calls for Chance of Rain, High Near 90 on Wednesday in Brevard County