Interpreted as:
most regular-season games played by a catcher since 1960
NAME | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | AVG | OBP | SLG | OPS | WRC | WRAA | WOBA | WRC+ | BRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan Rodriguez I. Rodriguez | 2,543 | 9,592 | 1,354 | 2,844 | 572 | 51 | 311 | 1,332 | 513 | 58 | 1,474 | 127 | 64 | 10,270 | 4,451 | 934 | 31 | 76 | 67 | 337 | .296 | .334 | .464 | .798 | 1383 | 124.8 | .344 | 104 | 63.1 | |
2 | Carlton Fisk C. Fisk | 2,408 | 8,436 | 1,227 | 2,269 | 398 | 45 | 366 | 1,288 | 839 | 137 | 1,348 | 125 | 58 | 9,513 | 3,855 | 809 | 25 | 76 | 105 | 195 | .269 | .342 | .457 | .799 | 1320 | 264.6 | .355 | 118 | 190.7 | |
3 | Bob Boone B. Boone | 2,264 | 7,245 | 679 | 1,838 | 303 | 26 | 105 | 826 | 663 | 20 | 608 | 38 | 50 | 8,148 | 2,508 | 434 | 142 | 78 | 90 | 191 | .254 | .315 | .346 | .661 | 780 | -130.6 | .298 | 82 | -174.8 | |
4 | Yadier Molina Y. Molina | 2,224 | 7,817 | 777 | 2,168 | 408 | 7 | 176 | 1,022 | 542 | 76 | 922 | 71 | 37 | 8,553 | 3,118 | 591 | 43 | 75 | 50 | 287 | .277 | .327 | .399 | .726 | 979 | -27.6 | .316 | 97 | -39.1 | |
5 | Gary Carter G. Carter | 2,152 | 7,468 | 967 | 1,956 | 351 | 30 | 307 | 1,157 | 776 | 67 | 914 | 34 | 40 | 8,429 | 3,288 | 688 | 23 | 95 | 98 | 173 | .262 | .333 | .440 | .773 | 1096 | 147.3 | .341 | 116 | 151.4 | |
6 | Jason Kendall J. Kendall | 2,085 | 7,627 | 1,030 | 2,195 | 394 | 35 | 75 | 744 | 721 | 254 | 686 | 189 | 89 | 8,701 | 2,884 | 504 | 36 | 63 | 51 | 176 | .288 | .366 | .378 | .744 | 1100 | 26.2 | .334 | 99 | -7.6 | |
7 | A.J. Pierzynski | 2,059 | 7,290 | 807 | 2,043 | 407 | 24 | 188 | 909 | 308 | 129 | 895 | 15 | 23 | 7,813 | 3,062 | 619 | 28 | 58 | 68 | 241 | .280 | .319 | .420 | .739 | 897 | -28.5 | .319 | 92 | -79.9 | |
8 | Tony Pena T. Pena | 1,988 | 6,489 | 667 | 1,687 | 298 | 27 | 107 | 708 | 455 | 23 | 846 | 80 | 63 | 7,073 | 2,360 | 432 | 68 | 38 | 72 | 234 | .260 | .309 | .364 | .673 | 693 | -113.5 | .300 | 83 | -145.4 | |
9 | Lance Parrish L. Parrish | 1,988 | 7,067 | 856 | 1,782 | 305 | 27 | 324 | 1,070 | 612 | 37 | 1,527 | 28 | 37 | 7,797 | 3,113 | 656 | 23 | 58 | 62 | 197 | .252 | .313 | .440 | .753 | 962 | 79.8 | .332 | 105 | 46.3 | |
10 | Benito Santiago B. Santiago | 1,978 | 6,951 | 755 | 1,830 | 323 | 41 | 217 | 920 | 430 | 38 | 1,270 | 91 | 69 | 7,515 | 2,886 | 581 | 26 | 70 | 52 | 204 | .263 | .307 | .415 | .722 | 832 | -67.7 | .315 | 91 | -82.8 | |
11 | Brad Ausmus B. Ausmus | 1,971 | 6,279 | 718 | 1,579 | 270 | 34 | 80 | 607 | 634 | 69 | 1,034 | 102 | 53 | 7,101 | 2,157 | 384 | 82 | 37 | 69 | 201 | .251 | .325 | .344 | .669 | 687 | -197.8 | .299 | 76 | -222.5 | |
12 | Jim Sundberg J. Sundberg | 1,962 | 6,021 | 621 | 1,493 | 243 | 36 | 95 | 624 | 699 | 22 | 963 | 20 | 37 | 6,898 | 2,093 | 374 | 118 | 38 | 31 | 159 | .248 | .327 | .348 | .674 | 718 | -51.7 | .309 | 91 | -72.9 | |
13 | Ted Simmons T. Simmons | 1,954 | 7,244 | 930 | 2,116 | 413 | 43 | 222 | 1,195 | 720 | 34 | 576 | 15 | 31 | 8,094 | 3,281 | 678 | 9 | 87 | 164 | 238 | .292 | .355 | .453 | .808 | 1126 | 242.7 | .357 | 122 | 206.1 | |
14 | Johnny Bench J. Bench | 1,877 | 6,771 | 1,001 | 1,811 | 342 | 22 | 356 | 1,259 | 813 | 19 | 1,161 | 67 | 38 | 7,700 | 3,265 | 720 | 9 | 88 | 129 | 170 | .267 | .344 | .482 | .826 | 1115 | 288.8 | .365 | 128 | 243.8 | |
15 | Rick Dempsey R. Dempsey | 1,765 | 4,692 | 525 | 1,093 | 223 | 12 | 96 | 471 | 592 | 18 | 736 | 20 | 19 | 5,407 | 1,628 | 331 | 63 | 42 | 13 | 131 | .233 | .319 | .347 | .666 | 550 | -54.6 | .306 | 91 | -58.4 | |
16 | Tim McCarver T. McCarver | 1,765 | 5,169 | 555 | 1,408 | 224 | 53 | 94 | 594 | 507 | 28 | 390 | 59 | 49 | 5,791 | 2,020 | 371 | 30 | 57 | 113 | 94 | .272 | .337 | .391 | .728 | 671 | 64.9 | .323 | 101 | 5.3 | |
17 | Brian McCann B. McCann | 1,755 | 6,067 | 742 | 1,590 | 294 | 5 | 282 | 1,018 | 640 | 75 | 1,054 | 25 | 9 | 6,850 | 2,740 | 581 | 9 | 59 | 71 | 180 | .262 | .337 | .452 | .789 | 910 | 106.6 | .340 | 110 | 83.7 | |
18 | Jorge Posada J. Posada | 1,714 | 5,748 | 866 | 1,583 | 365 | 10 | 261 | 1,021 | 897 | 72 | 1,377 | 20 | 19 | 6,763 | 2,751 | 636 | 1 | 45 | 74 | 169 | .275 | .377 | .479 | .856 | 1063 | 228.8 | .370 | 125 | 213.1 | |
19 | Mike Piazza M. Piazza | 1,700 | 6,147 | 968 | 1,921 | 306 | 7 | 399 | 1,237 | 673 | 28 | 974 | 17 | 20 | 6,888 | 3,438 | 712 | 40 | 132 | 206 | .313 | .381 | .559 | .940 | 1238 | 379.9 | .397 | 145 | 399.8 | ||
20 | Darrell Porter D. Porter | 1,697 | 5,409 | 746 | 1,338 | 234 | 48 | 181 | 805 | 875 | 43 | 982 | 39 | 37 | 6,407 | 2,211 | 463 | 18 | 62 | 102 | 100 | .247 | .353 | .409 | .762 | 827 | 114.8 | .342 | 113 | 97 | |
21 | Russell Martin R. Martin | 1,693 | 5,701 | 803 | 1,416 | 255 | 9 | 191 | 771 | 792 | 107 | 1,211 | 101 | 51 | 6,648 | 2,262 | 455 | 12 | 36 | 46 | 190 | .248 | .349 | .397 | .746 | 829 | 50.1 | .330 | 104 | 34 | |
22 | Bill Freehan B. Freehan | 1,644 | 5,628 | 648 | 1,459 | 224 | 30 | 182 | 698 | 584 | 109 | 709 | 22 | 21 | 6,397 | 2,289 | 436 | 32 | 44 | 65 | 126 | .259 | .338 | .407 | .745 | 796 | 129.3 | .336 | 112 | 76.5 | |
23 | Kurt Suzuki K. Suzuki | 1,635 | 5,563 | 594 | 1,421 | 295 | 6 | 143 | 730 | 387 | 119 | 751 | 20 | 11 | 6,163 | 2,157 | 444 | 27 | 67 | 22 | 148 | .255 | .314 | .388 | .702 | 660 | -58.5 | .307 | 89 | -76.2 | |
24 | Jason Varitek J. Varitek | 1,546 | 5,099 | 664 | 1,307 | 306 | 14 | 193 | 757 | 614 | 61 | 1,216 | 25 | 18 | 5,839 | 2,220 | 513 | 22 | 43 | 59 | 129 | .256 | .341 | .435 | .776 | 752 | 33.2 | .337 | 99 | -5.4 | |
25 | Terry Steinbach T. Steinbach | 1,546 | 5,369 | 638 | 1,453 | 273 | 21 | 162 | 745 | 418 | 48 | 938 | 23 | 22 | 5,896 | 2,254 | 456 | 15 | 46 | 31 | 177 | .271 | .326 | .420 | .746 | 718 | 15.1 | .329 | 101 | 4.9 | |
Related Searches
- Who has the most AL Gold Glove awards?
- Who has the most NL Cy Young awards?
- Who has the most NL Gold Glove awards?
- See trending
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 79 | 56 | .585 | |
Braves | 74 | 61 | .548 | 5.0 |
NL Central | W | L | PCT | GB |
Brewers | 79 | 56 | .585 | |
Cubs | 69 | 66 | .511 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 81 | 54 | .600 | |
Diamondbacks | 76 | 59 | .563 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 79 | 56 | .585 | |
Orioles | 78 | 58 | .574 | 1.5 |
AL Central | W | L | PCT | GB |
Guardians | 77 | 58 | .570 | |
Royals | 75 | 61 | .551 | 2.5 |
AL West | W | L | PCT | GB |
Astros | 73 | 62 | .541 | |
Mariners | 69 | 66 | .511 | 4.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Thu 8/29 | BOS | @ | DET | 7-5 |
Thu 8/29 | LAD | @ | ARI | 10-9 |
Thu 8/29 | BAL | @ | COL | 5-3 |
Thu 8/29 | SDP | @ | TBR | 13-5 |
Thu 8/29 | MIL | @ | CIN | 14-0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/31 | STL | @ | NYY | 1:05 PM |
Sat 8/31 | CHC | @ | WSH | 4:05 PM |
Sat 8/31 | SDP | @ | TBR | 4:10 PM |
Sat 8/31 | BOS | @ | DET | 6:10 PM |
Sat 8/31 | PIT | @ | CLE | 6:10 PM |