Home » Home » Arrests In Brevard County: August 11, 2024 – Suspects Presumed Innocent Until Proven Guilty
By Space Coast Daily // August 11, 2024
BREVARD COUNTY, FLORIDA – The suspects below were arrested by various law enforcement agencies on the Space Coast.
PLEASE NOTE: All suspects are presumed innocent until proven guilty in a court of law. The mugshots and arrest records published on SpaceCoastDaily.com are not an indication of guilt, or evidence that an actual crime has been committed.
Kenyatta Allen
Gender | Female |
Race | Black or African American |
DOB | 11/14/1984 |
Address | Smyrna, Georgia |
Height/Weight | 65/250.0 |
Arrest Date/Time | 8/10/2024 8:58 am |
Booking Date/Time | 8/10/2024 11:01 am |
Arrest Location | Smyrna, Georgia |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010166 |
Prisoner Type | 32 - OAF Other Jurisdictions (Female) |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of State Fugitive | |
---|---|
Statute | Counts |
941.02 | 1 |
Timothy James Barron
Gender | Male |
Race | White |
DOB | 05/29/1980 |
Address | Melbourne, Florida |
Height/Weight | 71/200.0 |
Arrest Date/Time | 8/10/2024 6:06 pm |
Booking Date/Time | 8/10/2024 9:09 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010192 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $20,000 |
Current Charges
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
DWLS W/Knowledge 3rd or Subsequent Offense | |
---|---|
Statute | Counts |
322.34.2c | 1 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Daisean Benn
Gender | Male |
Race | Black or African American |
DOB | 10/27/1996 |
Address | Melbourne, Florida |
Height/Weight | 68/0 |
Arrest Date/Time | 8/10/2024 4:12 am |
Booking Date/Time | 8/10/2024 5:14 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010157 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Jordan Robert Benton
Gender | Male |
Race | White |
DOB | 04/17/1994 |
Address | Cocoa, Florida |
Height/Weight | 66/175.0 |
Arrest Date/Time | 8/10/2024 5:11 am |
Booking Date/Time | 8/10/2024 8:20 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010163 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
Refuse Accept/Sign Citation | |
---|---|
Statute | Counts |
318.14.3 | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Hedwig Billingsley
Gender | Female |
Race | White |
DOB | 07/04/1941 |
Address | Melbourne, Florida |
Height/Weight | 67/150.0 |
Arrest Date/Time | 8/10/2024 6:40 pm |
Booking Date/Time | 8/10/2024 9:33 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010194 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Agg Battery Person >65 YOA | |
---|---|
Statute | Counts |
784.08.2a | 1 |
Myeka Antwanette Bouie
Gender | Female |
Race | Black or African American |
DOB | 09/21/1981 |
Address | Titusville, Florida |
Height/Weight | 66/120.0 |
Arrest Date/Time | 8/10/2024 8:43 am |
Booking Date/Time | 8/10/2024 11:07 am |
Arrest Location | CLEARWATER, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010167 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Battery Pers >65 YOA - Simple Assault | |
---|---|
Statute | Counts |
784.08.2c | 1 |
Augustina Donnarae Brockman
Gender | Female |
Race | White |
DOB | 09/09/1993 |
Address | Merritt Island, Florida |
Height/Weight | 65/125.0 |
Arrest Date/Time | 8/10/2024 12:38 am |
Booking Date/Time | 8/10/2024 3:48 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010155 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $11,500 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Tamper With Evidence in Criminal Proceeding | |
---|---|
Statute | Counts |
918.13.1a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 2 |
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Richard Francis Brogan
Gender | Male |
Race | White |
DOB | 09/09/1971 |
Address | DORCHESTER, South Carolina |
Height/Weight | 66/130.0 |
Arrest Date/Time | 8/10/2024 7:39 am |
Booking Date/Time | 8/10/2024 11:13 am |
Arrest Location | , South Carolina |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010168 |
Prisoner Type | 16 - OAM Other Jurisdictions |
Incarceration Reason | Other Jurisdiction |
Total Bond Amount | $0 |
Current Charges
Out of County Warrant | |
---|---|
Statute | Counts |
901.15.4 | 1 |
Elmer Tomas Cahuex-orozco
Gender | Male |
Race | Hispanic or Latino |
DOB | 07/03/2000 |
Address | Melbourne, Florida |
Height/Weight | 66/180.0 |
Arrest Date/Time | 12/31/1969 7:00 pm |
Booking Date/Time | 8/10/2024 5:06 pm |
Arrest Location | , |
Arresting Agency | |
Booking Number | 2024-00010181 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Elizabeth Leanne Clark
Gender | Female |
Race | White |
DOB | 09/16/1979 |
Address | Palm Bay, Florida |
Height/Weight | 60/150.0 |
Arrest Date/Time | 8/10/2024 4:45 am |
Booking Date/Time | 8/10/2024 11:29 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010170 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
DUI Damage to Prop/Person of Another - Alcohol | |
---|---|
Statute | Counts |
316.193.3c1 | 1 |
DUI >0.15 W Pers <18 in Veh - Alcohol | |
---|---|
Statute | Counts |
316.193.4 | 1 |
James Cash Corona
Gender | Male |
Race | Black or African American |
DOB | 03/29/1999 |
Address | Melbourne, Florida |
Height/Weight | 62/125.0 |
Arrest Date/Time | 8/9/2024 11:14 pm |
Booking Date/Time | 8/10/2024 1:11 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Cocoa Police Department |
Booking Number | 2024-00010150 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Youssef El Ghazouani
Gender | Male |
Race | White |
DOB | 06/06/2000 |
Address | CASSELBERRY, Florida |
Height/Weight | 0/0 |
Arrest Date/Time | 8/10/2024 1:15 am |
Booking Date/Time | 8/10/2024 3:23 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00010154 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Zachary Mark Enslow
Gender | Male |
Race | White |
DOB | 09/22/1972 |
Address | Titusville, Florida |
Height/Weight | 70/170.0 |
Arrest Date/Time | 8/10/2024 7:13 pm |
Booking Date/Time | 8/10/2024 11:16 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010197 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Battery Pers >65 YOA - Simple Assault | |
---|---|
Statute | Counts |
784.08.2c | 1 |
Bobby Lee Gibson
Gender | Male |
Race | Black or African American |
DOB | 03/10/1968 |
Address | Cocoa, Florida |
Height/Weight | 72/180.0 |
Arrest Date/Time | 8/10/2024 3:31 am |
Booking Date/Time | 8/10/2024 5:21 pm |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00010182 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
Petit Theft 2nd Deg Shoplifting 1st Offense | |
---|---|
Statute | Counts |
812.014.3a | 1 |
Tadreanna Lashanda Gowins
Gender | Female |
Race | Black or African American |
DOB | 11/16/2002 |
Address | Cocoa, Florida |
Height/Weight | 60/110.0 |
Arrest Date/Time | 8/10/2024 12:02 pm |
Booking Date/Time | 8/10/2024 2:23 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010175 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
FTA Misdemeanor | |
---|---|
Statute | Counts |
843.15.1b | 1 |
Trespass Structure or Conveyance | |
---|---|
Statute | Counts |
810.08.1 | 1 |
Andrew Jacob Harre
Gender | Male |
Race | White |
DOB | 10/05/1975 |
Address | Titusville, Florida |
Height/Weight | 72/200.0 |
Arrest Date/Time | 8/10/2024 8:42 am |
Booking Date/Time | 8/10/2024 11:22 am |
Arrest Location | Titusville, Florida |
Arresting Agency | Titusville Police Department |
Booking Number | 2024-00010169 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $25,000 |
Current Charges
Commit Domestic Battery by Strang - Agg Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
Battery Felony 2nd or Subsequent Offense | |
---|---|
Statute | Counts |
784.03.2 | 1 |
De Onte Marquis Hearns
Gender | Male |
Race | Black or African American |
DOB | 06/15/1993 |
Address | Melbourne, Florida |
Height/Weight | 78/200.0 |
Arrest Date/Time | 8/10/2024 12:22 pm |
Booking Date/Time | 8/10/2024 3:06 pm |
Arrest Location | Rockledge, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010178 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Dating Viol | |
---|---|
Statute | Counts |
784.03.1a1, | 1 |
Alysha Lynn Hill
Gender | Female |
Race | White |
DOB | 06/22/1995 |
Address | Merritt Island, Florida |
Height/Weight | 65/130.0 |
Arrest Date/Time | 8/10/2024 3:01 am |
Booking Date/Time | 8/10/2024 5:25 am |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010158 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
Disorderly Intox Public Place Cause Disturbance | |
---|---|
Statute | Counts |
856.011 | 1 |
Makeba Samone Holmes
Gender | Female |
Race | Asian |
DOB | 04/25/1991 |
Address | Palm Bay, Florida |
Height/Weight | 64/220.0 |
Arrest Date/Time | 8/9/2024 11:26 pm |
Booking Date/Time | 8/10/2024 3:04 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010151 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Commit Domestic Battery by Strang - Agg Assault | |
---|---|
Statute | Counts |
784.041.2a | 1 |
False Information to LEO During Investigation | |
---|---|
Statute | Counts |
837.055.1 | 1 |
Justin Levi Horne
Gender | Male |
Race | White |
DOB | 02/06/1987 |
Address | Palm Bay, Florida |
Height/Weight | 70/200.0 |
Arrest Date/Time | 8/10/2024 1:46 pm |
Booking Date/Time | 8/10/2024 6:20 pm |
Arrest Location | Grant Valkaria, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010184 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,500 |
Current Charges
Harvest Endangered Plant WO Permit | |
---|---|
Statute | Counts |
581.185 | 1 |
Gregory Taylor Lager
Gender | Male |
Race | White |
DOB | 03/23/1994 |
Address | Melbourne, Florida |
Height/Weight | 68/165.0 |
Arrest Date/Time | 8/10/2024 10:40 pm |
Booking Date/Time | 8/10/2024 10:49 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010195 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $2,450 |
Current Charges
Flee W/Disregard of Safety to Persons/Prop | |
---|---|
Statute | Counts |
316.1935.3a | 1 |
Reckless Driving | |
---|---|
Statute | Counts |
316.192.1a | 1 |
Operate Motorcycle W/O License | |
---|---|
Statute | Counts |
322.03.4 | 1 |
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Joseph Lannom
Gender | Male |
Race | White |
DOB | 10/16/1976 |
Address | Palm Bay, Florida |
Height/Weight | 75/200.0 |
Arrest Date/Time | 8/10/2024 5:34 am |
Booking Date/Time | 8/10/2024 9:35 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Melbourne Police Department |
Booking Number | 2024-00010164 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,500 |
Current Charges
DWLS W/Knowledge 1st Offense | |
---|---|
Statute | Counts |
322.34.2a | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
False ID Given to LEO | |
---|---|
Statute | Counts |
901.36.1 | 1 |
Grand Theft Mtr Veh | |
---|---|
Statute | Counts |
812.014.2c6 | 1 |
Grand Theft from Dwelling >100 <750 | |
---|---|
Statute | Counts |
812.014.2d | 1 |
Andrew Mason Leavell
Gender | Male |
Race | White |
DOB | 04/08/1985 |
Address | Palm Bay, Florida |
Height/Weight | 65/200.0 |
Arrest Date/Time | 8/10/2024 3:13 pm |
Booking Date/Time | 8/10/2024 6:59 pm |
Arrest Location | West Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010187 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $250 |
Current Charges
Fail to Register Mtr Veh | |
---|---|
Statute | Counts |
320.02.1 | 1 |
Dustin Leon Maggard
Gender | Male |
Race | White |
DOB | 03/24/1979 |
Address | Micco, Florida |
Height/Weight | 72/140.0 |
Arrest Date/Time | 8/10/2024 1:47 pm |
Booking Date/Time | 8/10/2024 9:19 pm |
Arrest Location | Grant Valkaria, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010193 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Harvest Endangered Plant WO Permit | |
---|---|
Statute | Counts |
581.185 | 1 |
James Chester Mcneely
Gender | Male |
Race | White |
DOB | 05/30/1962 |
Address | Palm Bay, Florida |
Height/Weight | 70/190.0 |
Arrest Date/Time | 8/10/2024 3:22 pm |
Booking Date/Time | 8/10/2024 9:00 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010191 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $20,500 |
Current Charges
DUI Alcohol - 4th or Subsequent Offense | |
---|---|
Statute | Counts |
316.193.2b3. | 1 |
Refusal to Submit DUI Testing - Alcohol | |
---|---|
Statute | Counts |
316.1939.1 | 1 |
Brandi Ann Montagna
Gender | Female |
Race | White |
DOB | 02/01/1990 |
Address | Cocoa, Florida |
Height/Weight | 70/170.0 |
Arrest Date/Time | 8/10/2024 11:40 am |
Booking Date/Time | 8/10/2024 4:23 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010180 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Contempt of Court | |
---|---|
Statute | Counts |
900.04 | 1 |
Brittney Dawn Montanez
Gender | Female |
Race | White |
DOB | 07/31/1991 |
Address | Palm Bay, Florida |
Height/Weight | 67/130.0 |
Arrest Date/Time | 8/10/2024 4:25 am |
Booking Date/Time | 8/10/2024 4:33 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010156 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
VOP | |
---|---|
Statute | Counts |
948.06 | 1 |
Eugene Bruce Nelems
Gender | Male |
Race | Black or African American |
DOB | 02/26/1976 |
Address | Palm Bay, Florida |
Height/Weight | 72/190.0 |
Arrest Date/Time | 8/9/2024 11:26 pm |
Booking Date/Time | 8/10/2024 3:14 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010152 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $16,000 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 1 |
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Samuel A Onderdonk
Gender | Male |
Race | White |
DOB | 10/01/1985 |
Address | Melbourne, Florida |
Height/Weight | 71/140.0 |
Arrest Date/Time | 8/10/2024 4:11 am |
Booking Date/Time | 8/10/2024 7:07 am |
Arrest Location | Cocoa Beach, Florida |
Arresting Agency | Cocoa Beach Police Department |
Booking Number | 2024-00010160 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DUI - Alcohol | |
---|---|
Statute | Counts |
316.193.1a | 1 |
Guvarrie Xaviar George Parker
Gender | Male |
Race | Black or African American |
DOB | 12/30/1998 |
Address | Palm Bay, Florida |
Height/Weight | 68/150.0 |
Arrest Date/Time | 8/10/2024 4:03 pm |
Booking Date/Time | 8/10/2024 7:18 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010189 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $10,000 |
Current Charges
Agg Assault W/Deadly Weapon WO Intent Kill | |
---|---|
Statute | Counts |
784.021.1a | 2 |
Amanda Suzanne Perry
Gender | Female |
Race | White |
DOB | 07/23/1990 |
Address | Palm Bay, Florida |
Height/Weight | 64/125.0 |
Arrest Date/Time | 8/10/2024 9:13 pm |
Booking Date/Time | 8/10/2024 11:59 pm |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010198 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $18,000 |
Current Charges
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 3 |
Travis Pruitt
Gender | Male |
Race | Black or African American |
DOB | 03/02/1970 |
Address | Cocoa, Florida |
Height/Weight | 68/160.0 |
Arrest Date/Time | 8/10/2024 1:08 pm |
Booking Date/Time | 8/10/2024 2:49 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010176 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Illegal Possession Shopping Cart | |
---|---|
Statute | Counts |
506.509 | 1 |
Grand Theft Shoplifting >750 <5K | |
---|---|
Statute | Counts |
812.014.2c1 | 1 |
Cynthia Ann Putnam
Gender | Female |
Race | American Indian/Alaskan Native |
DOB | 05/16/1957 |
Address | Cocoa, Florida |
Height/Weight | 65/150.0 |
Arrest Date/Time | 8/10/2024 10:20 am |
Booking Date/Time | 8/10/2024 11:45 am |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010171 |
Prisoner Type | 24 - MAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $1,000 |
Current Charges
Battery - Touch or Strike | |
---|---|
Statute | Counts |
784.03.1a1. | 1 |
Joshua Joseph Robinson
Gender | Male |
Race | White |
DOB | 10/31/1974 |
Address | Cocoa, Florida |
Height/Weight | 74/160.0 |
Arrest Date/Time | 8/10/2024 11:03 am |
Booking Date/Time | 8/10/2024 1:03 pm |
Arrest Location | Cocoa, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010173 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $6,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Trespass Fail to Lv Prop - Trespass Real Property | |
---|---|
Statute | Counts |
810.09.2b | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Keep Shop or Vehicle for Drugs 1st Violation | |
---|---|
Statute | Counts |
893.13.7c | 1 |
Cocaine - Possession | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Hugo Sanchez
Gender | Male |
Race | Hispanic or Latino |
DOB | 04/30/1997 |
Address | APOPKA, Florida |
Height/Weight | 68/190.0 |
Arrest Date/Time | 8/10/2024 5:24 pm |
Booking Date/Time | 8/10/2024 8:32 pm |
Arrest Location | Grant Valkaria, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010190 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $9,500 |
Current Charges
Fleeing & Eluding Police Officer | |
---|---|
Statute | Counts |
316.1935.1 | 1 |
Resist Officer W Violence-Simple Asslt | |
---|---|
Statute | Counts |
843.01 | 1 |
Resist Officer WO Viol | |
---|---|
Statute | Counts |
843.02 | 1 |
DUI Unlawful Breath Alc Level 0.08 or Higher | |
---|---|
Statute | Counts |
316.193.1c | 1 |
Opr Veh WO Valid License | |
---|---|
Statute | Counts |
322.03.1 | 1 |
Steven Andrew Sharek
Gender | Male |
Race | White |
DOB | 01/02/1979 |
Address | Titusville, Florida |
Height/Weight | 70/227.0 |
Arrest Date/Time | 8/10/2024 11:48 am |
Booking Date/Time | 8/10/2024 1:17 pm |
Arrest Location | Titusville, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010174 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $500 |
Current Charges
DWLS W/Knowledge 2nd Offense | |
---|---|
Statute | Counts |
322.34.2b | 1 |
Robert E Shepard
Gender | Male |
Race | White |
DOB | 06/02/1982 |
Address | Palm Bay, Florida |
Height/Weight | 70/170.0 |
Arrest Date/Time | 8/9/2024 10:41 pm |
Booking Date/Time | 8/10/2024 3:14 am |
Arrest Location | Palm Bay, Florida |
Arresting Agency | Palm Bay Police Department |
Booking Number | 2024-00010153 |
Prisoner Type | 03 - FAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Controlled Substance - Poss WO Prescription | |
---|---|
Statute | Counts |
893.13.6a | 1 |
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Petit Theft 3rd Deg Other Larceny 3rd Subsq Offense | |
---|---|
Statute | Counts |
812.014.3c | 1 |
Paul Joseph Skawinski
Gender | Male |
Race | White |
DOB | 10/06/1990 |
Address | Merritt Island, Florida |
Height/Weight | 70/180.0 |
Arrest Date/Time | 8/10/2024 2:09 pm |
Booking Date/Time | 8/10/2024 3:18 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010179 |
Prisoner Type | 04 - FAM Awaiting Sentencing |
Incarceration Reason | Open Charges |
Total Bond Amount | $5,000 |
Current Charges
Flee/Elude LEO With Lights/Siren | |
---|---|
Statute | Counts |
316.1935.2 | 1 |
Steven Smith
Gender | Male |
Race | White |
DOB | 05/06/1990 |
Address | WEEKI WACHEE, Florida |
Height/Weight | 60/150.0 |
Arrest Date/Time | 8/10/2024 10:20 pm |
Booking Date/Time | 8/10/2024 11:10 pm |
Arrest Location | Merritt Island, Florida |
Arresting Agency | Brevard County Sheriff's Office |
Booking Number | 2024-00010196 |
Prisoner Type | 08 - MAM Awaiting Trial |
Incarceration Reason | Open Charges |
Total Bond Amount | $0 |
Current Charges
Battery - Domestic Viol | |
---|---|
Statute | Counts |
784.03.1a1 | 1 |
Jennifer Nicole Sprague
Gender | Female |
Race | White |
DOB | 05/08/1979 |
Address | Cocoa, Florida |
Height/Weight | 68/120.0 |
Arrest Date/Time | 8/10/2024 3:17 pm |
Booking Date/Time | 8/10/2024 7:09 pm |
Arrest Location | Melbourne, Florida |
Arresting Agency | West Melbourne Police Department |
Booking Number | 2024-00010188 |
Prisoner Type | 19 - FAF Awaiting Trial (Female) |
Incarceration Reason | Open Charges |
Total Bond Amount | $3,000 |
Current Charges
Poss/Use Drug Paraphernalia | |
---|---|
Statute | Counts |
893.147.1 | 1 |
Methamphetamine - Possession | |
---|---|
Statute | Counts |
893.13.6a. | 1 |
Devon Shea Streeper
Gender | Female |
